<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Data Model That Nearly Killed Me</title>
	<atom:link href="http://www.syleum.com/2009/03/17/healthcare-data-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syleum.com/2009/03/17/healthcare-data-model/</link>
	<description>Notes on data analysis and effective communication</description>
	<lastBuildDate>Sun, 31 Jan 2010 12:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: voicechat</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4336</link>
		<dc:creator>voicechat</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4336</guid>
		<description>Dear Mr. Bugajski,

In case you’re still reading these comments, first I add my thanks. Second, did you ever find out why nobody bothered to read the notes from your allergist? Third, is the hospital taking any action to analyze why your course of care was so dangerous and nearly fatal?

Many thanks again,

RDGelzer, MD, MPH, CHCC
Advocates for Documentation Integrity and Compliance</description>
		<content:encoded><![CDATA[<p>Dear Mr. Bugajski,</p>
<p>In case you’re still reading these comments, first I add my thanks. Second, did you ever find out why nobody bothered to read the notes from your allergist? Third, is the hospital taking any action to analyze why your course of care was so dangerous and nearly fatal?</p>
<p>Many thanks again,</p>
<p>RDGelzer, MD, MPH, CHCC<br />
Advocates for Documentation Integrity and Compliance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth 32. Information technology will improve efficiency and safety. &#171; AAPS News of the Day</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4335</link>
		<dc:creator>Myth 32. Information technology will improve efficiency and safety. &#171; AAPS News of the Day</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4335</guid>
		<description>[...] “The national health information network envisioned by President Barack Obama is a pipedream,” he writes (Joe Bugajski, “The Data Model That Nearly Killed Me,” Syleum.com 3/17/09). [...]</description>
		<content:encoded><![CDATA[<p>[...] “The national health information network envisioned by President Barack Obama is a pipedream,” he writes (Joe Bugajski, “The Data Model That Nearly Killed Me,” Syleum.com 3/17/09). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Trotter &#187; A geek in the ER</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4305</link>
		<dc:creator>Fred Trotter &#187; A geek in the ER</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4305</guid>
		<description>[...] Recently someone turned me on to a post by data expert Joe Bugajski entitled the Data Model that Nearly Killed Me.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently someone turned me on to a post by data expert Joe Bugajski entitled the Data Model that Nearly Killed Me.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandru Bolboaca-Diaconu (alexboly) 's status on Thursday, 13-Aug-09 07:36:09 UTC - Identi.ca</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4304</link>
		<dc:creator>Alexandru Bolboaca-Diaconu (alexboly) 's status on Thursday, 13-Aug-09 07:36:09 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 13 Aug 2009 07:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4304</guid>
		<description>[...] The data model than nearly killed Joe Bugajski http://www.syleum.com/2009/03/17/healthcare-data-model/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The data model than nearly killed Joe Bugajski <a href="http://www.syleum.com/2009/03/17/healthcare-data-model/" rel="nofollow">http://www.syleum.com/2009/03/17/healthcare-data-model/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A concerned person</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4303</link>
		<dc:creator>A concerned person</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4303</guid>
		<description>Thank you very much for the description of your case. I never trusted the healthcare system as is. I had my own bad experiences, but yours make mine look like a mild headache. And also all those doctors that stopped by just to ask questions didn&#039;t do a peep but had a nice hour tagged to your bill. As it is today the system stimulates this type of hidden mugging.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the description of your case. I never trusted the healthcare system as is. I had my own bad experiences, but yours make mine look like a mild headache. And also all those doctors that stopped by just to ask questions didn&#8217;t do a peep but had a nice hour tagged to your bill. As it is today the system stimulates this type of hidden mugging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MitchellD</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4301</link>
		<dc:creator>MitchellD</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4301</guid>
		<description>While I agree that every system is not perfect, it is still the responsibility of the clinician to rely on their skills to treat patients. People forget - the computer doesn&#039;t treat your patient, you do! The computer system can&#039;t be blamed for all of the different physicians asking the same questions over and over again. They&#039;re being careful. People will always be responsible for what is placed in the computer (for the most part). Nurses, doctors, etc., need to be careful with what is entered in the system. I think the challenge is learning how to balance patient care (at all levels) with the technology.</description>
		<content:encoded><![CDATA[<p>While I agree that every system is not perfect, it is still the responsibility of the clinician to rely on their skills to treat patients. People forget &#8211; the computer doesn&#8217;t treat your patient, you do! The computer system can&#8217;t be blamed for all of the different physicians asking the same questions over and over again. They&#8217;re being careful. People will always be responsible for what is placed in the computer (for the most part). Nurses, doctors, etc., need to be careful with what is entered in the system. I think the challenge is learning how to balance patient care (at all levels) with the technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul Salgaonkar</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4300</link>
		<dc:creator>Atul Salgaonkar</dc:creator>
		<pubDate>Fri, 29 May 2009 23:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4300</guid>
		<description>I agree with many here that the root cause is related to the work-flow controls of a fragmented treatment. The same experience repeats everywhere despite paper records.


It also seems to me that organizations like CCHIT (www.cchit.org) that certify performance of software systems in healthcare can influence some aspects of product performance: for instance, false alarms with oximeters.Perhaps some post-certification monitoring is required?</description>
		<content:encoded><![CDATA[<p>I agree with many here that the root cause is related to the work-flow controls of a fragmented treatment. The same experience repeats everywhere despite paper records.</p>
<p>It also seems to me that organizations like CCHIT (www.cchit.org) that certify performance of software systems in healthcare can influence some aspects of product performance: for instance, false alarms with oximeters.Perhaps some post-certification monitoring is required?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idea #100 for May 29th, 2009: What is EMR or The Heart of the Matter? Part 1 &#171; Fixing Healthcare in 365 Days</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4299</link>
		<dc:creator>Idea #100 for May 29th, 2009: What is EMR or The Heart of the Matter? Part 1 &#171; Fixing Healthcare in 365 Days</dc:creator>
		<pubDate>Fri, 29 May 2009 14:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4299</guid>
		<description>[...] I think it&#8217;s hard to call  what they have truly an EMR. This reminds me of the story told in &#8220;The Data Model That Almost Killed Me&#8221; . Delayed entry in many cases, particularly in a hospital environment with the expectation of a [...]</description>
		<content:encoded><![CDATA[<p>[...] I think it&#8217;s hard to call  what they have truly an EMR. This reminds me of the story told in &#8220;The Data Model That Almost Killed Me&#8221; . Delayed entry in many cases, particularly in a hospital environment with the expectation of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4296</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 18 May 2009 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4296</guid>
		<description>I am 59 years old. When I was 10 I suffered severe abdominal pain at 3:30 am. Our family physician,Dr
Rogers drove to our house with his Irish setter. He diagnosed me with acute apendicitis. My parents followed the dr in our car to the hospital. Within 15 minutes after arriving at the hospital at about 5:00 am the dr had secured an operating room and an assistant. I was operated on, spent the rest of the day in recovery, admitted to a hospital room, attended by dr Rogers and discharged three days later. Total bill $440 paid by cash by my father(according to my father). Dr Rogers diagnosed, administrated, performed the surgery, did all follow up, discharge and collected the fees.
 I to this day recall his kind and measured words of assurance.
 Worked pretty well. Could work well again.</description>
		<content:encoded><![CDATA[<p>I am 59 years old. When I was 10 I suffered severe abdominal pain at 3:30 am. Our family physician,Dr<br />
Rogers drove to our house with his Irish setter. He diagnosed me with acute apendicitis. My parents followed the dr in our car to the hospital. Within 15 minutes after arriving at the hospital at about 5:00 am the dr had secured an operating room and an assistant. I was operated on, spent the rest of the day in recovery, admitted to a hospital room, attended by dr Rogers and discharged three days later. Total bill $440 paid by cash by my father(according to my father). Dr Rogers diagnosed, administrated, performed the surgery, did all follow up, discharge and collected the fees.<br />
 I to this day recall his kind and measured words of assurance.<br />
 Worked pretty well. Could work well again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCL CHIME &#187; Blog Archive &#187; Watching the Americans</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4292</link>
		<dc:creator>UCL CHIME &#187; Blog Archive &#187; Watching the Americans</dc:creator>
		<pubDate>Fri, 08 May 2009 13:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4292</guid>
		<description>[...] responses, including warnings on the Op-Ed pages of the New York Times and, most notably, this incredibly striking posting, a unique combination of dramatic personal testimony and informed professional analysis. A number [...]</description>
		<content:encoded><![CDATA[<p>[...] responses, including warnings on the Op-Ed pages of the New York Times and, most notably, this incredibly striking posting, a unique combination of dramatic personal testimony and informed professional analysis. A number [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
