<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Data Model That Nearly Killed Me</title>
	<atom:link href="http://www.syleum.com/2009/03/17/healthcare-data-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syleum.com/2009/03/17/healthcare-data-model/</link>
	<description>Notes on data analysis and effective communication</description>
	<lastBuildDate>Sun, 31 Jul 2011 07:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Security and Privacy Considerations for Health IT Systems &#124; Best Health</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4345</link>
		<dc:creator>Security and Privacy Considerations for Health IT Systems &#124; Best Health</dc:creator>
		<pubDate>Sun, 31 Jul 2011 07:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4345</guid>
		<description>[...] The Data Model That Nearly Killed me [PDF] [An excellent essay by a patient who is also a data modeling expert - ed.] [...]</description>
		<content:encoded><![CDATA[<p>[...] The Data Model That Nearly Killed me [PDF] [An excellent essay by a patient who is also a data modeling expert - ed.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attorney Donnell Smullen</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4342</link>
		<dc:creator>Attorney Donnell Smullen</dc:creator>
		<pubDate>Sat, 09 Oct 2010 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4342</guid>
		<description>You raise a very thought provoking point. I appreciate how you phrased it.</description>
		<content:encoded><![CDATA[<p>You raise a very thought provoking point. I appreciate how you phrased it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanC</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4341</link>
		<dc:creator>IanC</dc:creator>
		<pubDate>Sat, 18 Sep 2010 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4341</guid>
		<description>The fundamental problem to me (clinician/health informatician) is that clinical decision-making is fundamentally complex. Fortunately, well trained and thoughtful human brains are fairly good at it, but even then the wrong path can lead to misdiagnosis and less-than-ideal treatment that can last for hours/days/weeks/months/years.

Transporting information from brain to brain takes years of education. The seductive thought that a computer system can do it in seconds is folly. The cost of data capture of what is in one brain is too high and what can be captured is a mere fraction of what is there which makes the job of making a decision based on shared information even harder.

It may be that an amorphous data/document store and a cleverly tuned search engine/extractor that can understand natural language could do a better job than some dysfunctional complex systems with truly horrid interfaces.

I don&#039;t think I have met anyone from an IT discipline who has understood the complexity of clinical decision-making and the clinicians because they just do it don&#039;t fully describe what exactly they do.</description>
		<content:encoded><![CDATA[<p>The fundamental problem to me (clinician/health informatician) is that clinical decision-making is fundamentally complex. Fortunately, well trained and thoughtful human brains are fairly good at it, but even then the wrong path can lead to misdiagnosis and less-than-ideal treatment that can last for hours/days/weeks/months/years.</p>
<p>Transporting information from brain to brain takes years of education. The seductive thought that a computer system can do it in seconds is folly. The cost of data capture of what is in one brain is too high and what can be captured is a mere fraction of what is there which makes the job of making a decision based on shared information even harder.</p>
<p>It may be that an amorphous data/document store and a cleverly tuned search engine/extractor that can understand natural language could do a better job than some dysfunctional complex systems with truly horrid interfaces.</p>
<p>I don&#8217;t think I have met anyone from an IT discipline who has understood the complexity of clinical decision-making and the clinicians because they just do it don&#8217;t fully describe what exactly they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Truex</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4340</link>
		<dc:creator>Richard Truex</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4340</guid>
		<description>I would like to thank you for your detailed information.  I believe that the model we are using is very much flawed and because of the database technology it is based on needs to change significantly.  Take a look at the website link and let me know your thoughts.  We need to fix the structure and start giving everyone some control over their information.  We need to stop giving our information to other and hoping for the best.  There is an alternative, but we have a lot to change.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for your detailed information.  I believe that the model we are using is very much flawed and because of the database technology it is based on needs to change significantly.  Take a look at the website link and let me know your thoughts.  We need to fix the structure and start giving everyone some control over their information.  We need to stop giving our information to other and hoping for the best.  There is an alternative, but we have a lot to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Pazos</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4337</link>
		<dc:creator>Pablo Pazos</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4337</guid>
		<description>What you describe is not a data model problem, is a systemic problem. Is not about an interoperability problem, is about how people communicate with each other and how them use the available tools.

I read your recomendations and solutions, and many of them have already been studied and builded for many years, did you know an open standard called OpenEHR? I think many of the ideas in this standard can surprise you (in a good way).

Main:
http://www.openehr.org/home.html

Legal and organizational:
http://openehr-es.googlegroups.com/web/openEHR+%5Bdoc+legal+y+organizacional%5D.pdf

Getting started:
http://www.openehr.org/shared-resources/getting_started/getting_started.html

Specifications:
http://www.openehr.org/releases/1.0.2/roadmap.html

Architecture overview: (great document)
http://www.openehr.org/releases/1.0.2/architecture/overview.pdf

Cheers,
Pablo Pazos Gutierrez</description>
		<content:encoded><![CDATA[<p>What you describe is not a data model problem, is a systemic problem. Is not about an interoperability problem, is about how people communicate with each other and how them use the available tools.</p>
<p>I read your recomendations and solutions, and many of them have already been studied and builded for many years, did you know an open standard called OpenEHR? I think many of the ideas in this standard can surprise you (in a good way).</p>
<p>Main:<br />
<a href="http://www.openehr.org/home.html" rel="nofollow">http://www.openehr.org/home.html</a></p>
<p>Legal and organizational:<br />
<a href="http://openehr-es.googlegroups.com/web/openEHR+%5Bdoc+legal+y+organizacional%5D.pdf" rel="nofollow">http://openehr-es.googlegroups.com/web/openEHR+%5Bdoc+legal+y+organizacional%5D.pdf</a></p>
<p>Getting started:<br />
<a href="http://www.openehr.org/shared-resources/getting_started/getting_started.html" rel="nofollow">http://www.openehr.org/shared-resources/getting_started/getting_started.html</a></p>
<p>Specifications:<br />
<a href="http://www.openehr.org/releases/1.0.2/roadmap.html" rel="nofollow">http://www.openehr.org/releases/1.0.2/roadmap.html</a></p>
<p>Architecture overview: (great document)<br />
<a href="http://www.openehr.org/releases/1.0.2/architecture/overview.pdf" rel="nofollow">http://www.openehr.org/releases/1.0.2/architecture/overview.pdf</a></p>
<p>Cheers,<br />
Pablo Pazos Gutierrez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voicechat</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4336</link>
		<dc:creator>voicechat</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4336</guid>
		<description>Dear Mr. Bugajski,

In case you’re still reading these comments, first I add my thanks. Second, did you ever find out why nobody bothered to read the notes from your allergist? Third, is the hospital taking any action to analyze why your course of care was so dangerous and nearly fatal?

Many thanks again,

RDGelzer, MD, MPH, CHCC
Advocates for Documentation Integrity and Compliance</description>
		<content:encoded><![CDATA[<p>Dear Mr. Bugajski,</p>
<p>In case you’re still reading these comments, first I add my thanks. Second, did you ever find out why nobody bothered to read the notes from your allergist? Third, is the hospital taking any action to analyze why your course of care was so dangerous and nearly fatal?</p>
<p>Many thanks again,</p>
<p>RDGelzer, MD, MPH, CHCC<br />
Advocates for Documentation Integrity and Compliance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth 32. Information technology will improve efficiency and safety. &#171; AAPS News of the Day</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4335</link>
		<dc:creator>Myth 32. Information technology will improve efficiency and safety. &#171; AAPS News of the Day</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4335</guid>
		<description>[...] “The national health information network envisioned by President Barack Obama is a pipedream,” he writes (Joe Bugajski, “The Data Model That Nearly Killed Me,” Syleum.com 3/17/09). [...]</description>
		<content:encoded><![CDATA[<p>[...] “The national health information network envisioned by President Barack Obama is a pipedream,” he writes (Joe Bugajski, “The Data Model That Nearly Killed Me,” Syleum.com 3/17/09). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Trotter &#187; A geek in the ER</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4305</link>
		<dc:creator>Fred Trotter &#187; A geek in the ER</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4305</guid>
		<description>[...] Recently someone turned me on to a post by data expert Joe Bugajski entitled the Data Model that Nearly Killed Me.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently someone turned me on to a post by data expert Joe Bugajski entitled the Data Model that Nearly Killed Me.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandru Bolboaca-Diaconu (alexboly) 's status on Thursday, 13-Aug-09 07:36:09 UTC - Identi.ca</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4304</link>
		<dc:creator>Alexandru Bolboaca-Diaconu (alexboly) 's status on Thursday, 13-Aug-09 07:36:09 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 13 Aug 2009 07:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4304</guid>
		<description>[...] The data model than nearly killed Joe Bugajski http://www.syleum.com/2009/03/17/healthcare-data-model/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The data model than nearly killed Joe Bugajski <a href="http://www.syleum.com/2009/03/17/healthcare-data-model/" rel="nofollow">http://www.syleum.com/2009/03/17/healthcare-data-model/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A concerned person</title>
		<link>http://www.syleum.com/2009/03/17/healthcare-data-model/comment-page-2/#comment-4303</link>
		<dc:creator>A concerned person</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.syleum.com/?p=52#comment-4303</guid>
		<description>Thank you very much for the description of your case. I never trusted the healthcare system as is. I had my own bad experiences, but yours make mine look like a mild headache. And also all those doctors that stopped by just to ask questions didn&#039;t do a peep but had a nice hour tagged to your bill. As it is today the system stimulates this type of hidden mugging.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the description of your case. I never trusted the healthcare system as is. I had my own bad experiences, but yours make mine look like a mild headache. And also all those doctors that stopped by just to ask questions didn&#8217;t do a peep but had a nice hour tagged to your bill. As it is today the system stimulates this type of hidden mugging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

